TT 40
ST 100
DBZ 125
MU 600
| Type | MU 200 | MU 400 | MU 600 | |
|---|---|---|---|---|
| No. Of Tanks | - | 2 | 4 | 6 |
| Load | Watts | 3000 | 5000 | 6000 |
| Operating Frequency | KHZ | 25,33, 37, 40, 80 | 25,33, 37, 40, 80 | 25,33, 37, 40, 80 |
| Heating Power | Watts | Optional | Optional | Optional |
| No. of Cleaning Tanks | - | 1 | 2 | 3 |
| No. of Rinse Tanks | - | 1 | 1 | 2 |
| Tank Capacity | Ltr | 50 to 200 | 50 to 200 | 50 to 200 |
| Dryer | SS304 | - | Provided | Provided |
| Air Knife | Compressed Air | - | Provided | Provided |
| Lid | Type | Optional | Optional | Optional |
| Basket | Custome Built | Provided | Provided | Provided |
| Agitation | 30 MM | - | Provided | Provided |
| Body | SS304 | SS304 | SS304 | SS304 |
| Filtering | Magnetic Pump | For Cleaning Tank | For Cleaning Tank | For Cleaning Tank |
| Oil Skimmer | With SS Blade | Optional | Optional | Optional |
Applications